GK LL 6/250/60R-FSTR
42,40 €
| starting resistance | ![]() |
still basic |
| Rolling resistance | ![]() |
still basic |
| Driving noise | ![]() |
very good |
| Abrasion | ![]() |
still basic |
Product information GK LL 6/250/60R-FSTR
| Type: | Swivel castor |
|---|---|
| Tyres: | Standard solid rubber black 82 Shore A |
| Bearing: | Roller bearing |
| Wheel Diameter (D): | 250 mm |
| Wheel Width (В): | 60 mm |
| Front And Back Stop: | Backstop |
| Overall Height (H): | 290 mm |
| Offset (A): | 66 mm |
| Base Plate Dimension (M): | 135x110 mm |
| Hole Spacing (L): | 105x75/80 mm |
| Diameter Mounting Hole (d): | 11 mm |
| Load Capacity: | 295 kg |
Login
Here you will find all documents for this product.
Catalogue
Take a look at our online catalogue.
.png)
.png)

