GK L 01/80/25R
£5.72
| starting resistance | ![]() |
still basic |
| Rolling resistance | ![]() |
still basic |
| Driving noise | ![]() |
very good |
| Abrasion | ![]() |
still basic |
Product information GK L 01/80/25R
| Type: | Swivel castor |
|---|---|
| Tyres: | Standard solid rubber black 82 Shore A |
| Bearing: | Roller bearing |
| Wheel Diameter (D): | 80 mm |
| Wheel Width (В): | 25 mm |
| Overall Height (H): | 100 mm |
| Offset (A): | 36 mm |
| Base Plate Dimension (M): | 105x80 mm |
| Hole Spacing (L): | 80/76x60 mm |
| Diameter Mounting Hole (d): | 9 mm |
| Load Capacity: | 50 kg |
Login
Here you will find all documents for this product.
Catalogue
Take a look at our online catalogue.
.png)
.png)

